Cottage Katka
Kúpalisko Vadaš Štúrovo, Štúrovo
bookmark
Cottage Štúrovo town center
district Nové Zámky, Podunajská nížinaRooms distribution: 1x5, 1x4
Capacity of the facility: 9 persons
Cottage in a thermal spa * Vadas *!. Price includes pool entry! The two-storey cottage has two entrances. One is on the ground floor and the second floor. The ground floor has 5 beds, 4 beds upstairs. Each unit is equipped with bathroom: shower, sink, toilet, equipped kitchen, TV and ventilation. Outside there is a seating area. During high season 29.6. – 31.08.2013 rent accommodation mostly in weekly turnround ie the Saturday-Saturday. Off-season is an interesting price € 70 / person / week., Which includes entry and parking, just fill 2 persons. arrival Saturday after 14.00, leaving accommodation Saturday until 8.00 am
Board: no board
Owner lives on site/24h reception: no
Multiple separate groups: yes
| Off-season | €70.00 person/night | min. 2 persons, 27.04.-22.06. Price week stay, including inputs |
| Off-season | €350.00 apartment/week | 22.06.-29.06. 5ka floor price for the week, including inputs |
| Off-season | €320.00 apartment/week | 22.06.-29.06. 4ka floor price for the week, including inputs |
| Main season | €460.00 apartment/week | 29.06.-24.08. 5ka floor price for the week, including inputs |
| Main season | €430.00 apartment/week | 29.06.-24.08. 4ka floor price for the week, including inputs |
| Off-season | €350.00 apartment/week | 24.08.-31.08. 5ka floor price for the week, including inputs |
| Off-season | €320.00 apartment/week | 24.08.-31.08. 4ka floor price for the week, including inputs |
| Off-season | €70.00 person/night | min. 2 persons, 31.08.-22.09. Price week stay, including inputs |
| Agreement price possible |
Do you know this accommodation? Have you stayed here? Share your experience with others..
Bus station: Štúrovo, 800 m
Train station: Štúrovo, 2 km
Shop: 25 m
Restaurant: 50 m
Nearby activities
Summer bathing
Tenis courtsNearby attractions
| Termálne kúpalisko Vadaš bathing in town Štúrovo | 3 km | |
| Krytá plaváreň Vadaš bathing in town Štúrovo | 3 km | |
| Rotunda Dvanástich apoštolov history in town Bíňa | 10 km |
Availability last updated 2013-05-20.
Legend: occupied partly occupied
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Legend: occupied partly occupied
report an error








