Cottage Rak Pri Oravici
Vitanová 129, Vitanová
bookmark
Cottage Vitanová town periphery
district Tvrdošín, OravaRooms distribution: 2x4, 2x3, 1x2
Capacity of the facility: 16 persons
We offer comfortable accommodation in beautiful Chalupe * Cancer * Oravici located in the Orava region, in the picturesque village Vitanová, in the Western Tatras, Roháče. The cottage is just 6 km to Meanderpark Oravice * – * water park with thermal water, water slide, sea waves and Ski Park. Skicentrum Vitanová Vrchdolinky is just 800m. Thanks to the excellent location of the property there are many opportunities for summer and winter sports, hiking, trips to the Orava dam, Slanický island art, Orava Castle, museum Orava Village Elm, rafts Podbiel and many other places. Nearby Zakopane 20km, Jablonka 15km, Nowy Targ 30km, Krakow 100km. Cancer is a two-storey cottage offers accommodation in 2, 3 and 4 bedded rooms. There are 5 bedrooms and 4 bathrooms. The sprawling living room is seating for dining, relaxation and TV / SAT. Two fully equipped kitchen with refrigerator, microwave, kettle, gas / electric. stove, and electric. oven and a separate room with pool table. Property can be rented as a whole for larger or smaller group. For smaller groups the price is negotiated individually. Suitable for both adults and for families with children. Parking closed (6x), in the garden gazebo and wooden seating, extra seating at the fireplace, where you can grill in the middle with a nice hush water, small wooden house with slides, swings and trampoline, which is sure to please your kids. Available grill, possible to rent a pot of goulash. We look forward to your visit!
Board: no board
Owner lives on site/24h reception: no
Multiple separate groups: yes
| Summer | €110.00 facility/night | |
| Winter | €130.00 facility/night | |
| Summer | €9.00 person/night | at 2 or less nights + € 1 |
| Winter | €10.00 person/night | |
| New year | €230.00 facility/night | Min. 5 nights |
Nearby activities
Summer bathing
Skiing
Hiking
Fishing
Soccer fieldNearby attractions
| Lyžiarske stredisko Brezovica skiing in town Brezovica (okres Tvrdošín) | 6 km | |
| Meander Park bathing in town Oravice | 6 km | |
| Termálne kúpalisko Oravice bathing in town Oravice | 6 km | |
| Múzeum oravskej dediny history in town Zuberec | 10 km | |
| Brestovská jaskyňa hiking in town Zuberec | 10 km | |
| Gotický drevený kostol sacral monuments in town Tvrdošín | 10 km | |
| Lyžiarske stredisko Zverovka - Spálená skiing in town Zuberec | 10 km | |
| Lyžiarske stredisko Milotín skiing in town Zuberec | 10 km | |
| Plaváreň SOU Nižná bathing in town Nižná (okres Tvrdošín) | 20 km | |
| Roháčske plesá other attractions in town Habovka | 20 km | |
| Slanický ostrov umenia other attractions in town Oravská priehrada - Slanická Osada | 20 km | |
| Plavba loďou po Oravskej priehrade other attractions in town Oravská priehrada - Slanická Osada | 20 km | |
| Baníkovské sedlo hiking in town Zuberec | 20 km | |
| Baníkov - Roháče hiking in town Zuberec | 20 km | |
| Františkova huta technical landmarks in town Podbiel | 20 km | |
| Oravská priehrada bathing in town Námestovo | 20 km | |
| Ranč u Edyho horses, riding in town Námestovo | 20 km | |
| Bielska skala hiking in town Podbiel | 20 km | |
| Bobrova raľa history in town Podbiel | 20 km |
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Legend: occupied partly occupied
report an error
















